Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20180911
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.906383 |
Related Identifier | https://doi.org/10.1594/PANGAEA.905654 |
Related Identifier | https://doi.org/10.7289/v5gm85mt |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/33GG20180911_bundle.zip |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/Fair_Data_Use_Statement-for-SOCAT_v2019.pdf |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/2019_Poster_SOCATv2019_release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906383 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 131578 data points |
Discipline | Earth System Research |
Spatial Coverage | (-97.211W, 25.482S, -81.991E, 30.261N) |
Temporal Coverage Begin | 2018-09-11T20:44:04Z |
Temporal Coverage End | 2018-09-30T11:09:33Z |