Pore-water chemistry of sediment core GeoB11309
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.736956 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.737647 |
| Related Identifier | References https://doi.org/10.1007/s00367-010-0197-8 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.736956 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 44 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (30.270 LON, 35.334 LAT); Amsterdam Mud Volcano |
| Temporal Coverage Begin | 2006-12-01T05:06:00Z |
| Temporal Coverage End | 2006-12-01T05:47:00Z |
