Total organic carbon, alkenones and sea surface temperature of sediment core GeoB1711-4
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.58042 |
Related Identifier | References https://nbn-resolving.org/urn:nbn:de:gbv:46-ep000102381 |
Related Identifier | References https://doi.org/10.1006/qres.1999.2040 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.58042 |
Provenance | |
---|---|
Creator | Kirst, Georg; Müller, Peter J |
Publisher | PANGAEA |
Publication Year | 2001 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1090 data points |
Discipline | Geosciences; Natural Sciences |
Spatial Coverage | (12.377 LON, -23.315 LAT); Namibia continental slope |