Marine Isotope Stage 100 (2.52 Ma) individual sand-sized (>150 µm) feldspar Pb-isotope ratios
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.786096 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.786098 |
| Related Identifier | References https://doi.org/10.1016/j.epsl.2012.05.034 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.786096 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2535 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-30.310W, 49.878S, -14.651E, 55.477N); North Atlantic/RIDGE; North Atlantic Ocean |
| Temporal Coverage Begin | 1983-08-06T00:00:00Z |
| Temporal Coverage End | 1995-07-15T03:15:00Z |
