Dataset for "Sub-wavelength extreme ultraviolet microscopy reveals domain wall stability during ultrafast demagnetization"
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17617/3.XE0QNH |
| Metadata Access | https://edmond.mpg.de/api/datasets/export?exporter=dataverse_json&persistentId=doi:10.17617/3.XE0QNH |
| Provenance | |
|---|---|
| Creator | Hung-Tzu Chang; Zayko, Sergey; Timo Schmidt; Kfir, Ofer; Sivis, Murat; Mentink, Johan; Albrecht, Manfred; Ropers, Claus |
| Publisher | Edmond |
| Publication Year | 2026 |
| Funding Reference | 3936/4-1; 507821284; 2992/24; 1021/22; 223.157; 856538; Deutsche Forschungsgemeinschaft; Alexander von Humboldt Stiftung; Israel Science Foundation; Dutch Research Council; European Research Council |
| OpenAccess | true |
| Contact | hung-tzu.chang(at)mpinat.mpg.de; szayko(at)gwdg.de; claus.ropers(at)mpinat.mpg.de |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Version | 1 |
| Discipline | Other |
