Stable silicon isotope composition of deep sea sponges collected during cruises CE15011, MLB2017001 and HUD16-019 to the North Atlantic
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.898676 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.898677 |
| Related Identifier | References https://doi.org/10.1016/j.quascirev.2019.02.017 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.898676 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 666 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-63.077W, 43.894S, -12.215E, 63.330N); North Atlantic Ocean |
| Temporal Coverage Begin | 2016-07-20T00:00:00Z |
| Temporal Coverage End | 2017-07-28T00:00:00Z |
