Physical oceanography during KNORR cruise 316N145_9 on section TRANS2
| Provenance | |
|---|---|
| Creator | WOCE Hydrographic Programme, WHP |
| Publisher | PANGAEA |
| Publication Year | 2002 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 93024 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (50.415W, -33.154S, 54.094E, -29.864N) |
| Temporal Coverage Begin | 1995-07-02T08:07:00Z |
| Temporal Coverage End | 1995-07-04T11:53:00Z |
