Oxygen and hydrogen isotopes measured on water bottle samples during EUROFLEETS cruise Iberia-Forams
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.831462 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.831469 |
| Related Identifier | References https://doi.org/10.1016/j.dsr2.2014.11.006 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.831462 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 230 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-10.113W, 36.037S, -7.714E, 42.099N); North Atlantic Ocean |
| Temporal Coverage Begin | 2012-09-10T00:00:00Z |
| Temporal Coverage End | 2012-09-15T00:00:00Z |
