(Tab. 2) Concentration of organic carbon, lead, cadmium, and bacteria in surface sediment samples from the Weser Estuary and the German Bight
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.743886 |
| PID | https://hdl.handle.net/10013/epic.19375.d001 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.743919 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.743886 |
| Provenance | |
|---|---|
| Creator | Tan, Tjhing Lok; Thormann, Detlef |
| Publisher | PANGAEA |
| Publication Year | 1981 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 200 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (7.901W, 53.498S, 8.565E, 54.142N); North Sea German Bight |
| Temporal Coverage Begin | 1975-07-03T12:00:00Z |
| Temporal Coverage End | 1976-01-19T12:00:00Z |
