Underway physical oceanography and carbon dioxide measurements during Santa Maria cruise SM034A
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.149252 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.767698 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.149252 |
| Provenance | |
|---|---|
| Creator | Schuster, Ute |
| Publisher | PANGAEA |
| Contributor | School of Environmental Sciences, University of East Anglia; Olsen, Are |
| Publication Year | 2011 |
| Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK2-CT-2000-00088 https://cordis.europa.eu/project/id/EVK2-CT-2000-00088 Carbon variability studies by ships of opportunity |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 121504 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-61.251W, 14.840S, -1.264E, 50.100N) |
| Temporal Coverage Begin | 2002-11-07T20:09:00Z |
| Temporal Coverage End | 2002-11-15T12:38:00Z |
