Soil moisture and soil water potential measurements of the Intercantonal Forest Observation Program
| Identifier | |
|---|---|
| DOI | https://doi.org/10.16904/envidat.367 |
| Metadata Access | https://www.envidat.ch/api/action/package_show?id=48df9152-8c8e-4afc-afeb-b6ebde55aaa8 |
| Provenance | |
|---|---|
| Creator | Sven-Eric, Hopf,; Simon, Tresch, 0000-0003-1159-8071; Sabine, Braun, 0000-0003-4268-7659 |
| Publisher | EnviDat |
| Publication Year | 2023 |
| Funding Reference | Cantonal offices for forestry of the cantons AG, BS, BL,GR, SO, TG, ZH,; Cantonal offices for environement of the cantons LU, NW, OW, SZ, UR und ZG,; In collaboration with the Federal Office for Environment (FOEN), |
| Rights | other-undefined; Other (Specified in the description) |
| OpenAccess | true |
| Contact | envidat(at)wsl.ch |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Version | 1.0 |
| Discipline | Environmental Sciences |
| Spatial Coverage | (6.000W, 45.850S, 10.370E, 47.650N); Switzerland |
