ADCP current measurements (150 kHz) during Fridtjof Nansen cruise FN2008402
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.887603 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.886492 |
| Related Identifier | References https://doi.org/10.1175/BAMS-D-17-0197.1 |
| Related Identifier | IsDerivedFrom https://hs.pangaea.de/adcp/FN2005-2016/FN2008402_vmADCP_150kHz_01.nc |
| Related Identifier | IsDerivedFrom https://hs.pangaea.de/adcp/FN2005-2016/FN2008402_vmADCP_150kHz_02.nc |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.887603 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 31574 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (11.217W, -17.229S, 13.790E, -6.806N) |
| Temporal Coverage Begin | 2008-03-12T05:00:00Z |
| Temporal Coverage End | 2008-04-05T09:00:00Z |
