Physical oceanography during HEINCKE cruise HE402
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.824702 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.824702 |
| Provenance | |
|---|---|
| Creator | Gloe, Dominik; Rohardt, Gerd |
| Publisher | PANGAEA |
| Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 9284 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (6.272W, 54.128S, 7.916E, 54.574N); North Sea |
| Temporal Coverage Begin | 2013-06-11T16:37:00Z |
| Temporal Coverage End | 2013-06-15T16:45:00Z |
