Particulate organic carbon and nitrogen in bottom water at stations M36/6_371BWS - M42/2_434-2
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.58700 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.859217 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.58700 |
| Provenance | |
|---|---|
| Creator | Springer, Barbara |
| Publisher | PANGAEA |
| Publication Year | 2001 |
| Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3950018 https://cordis.europa.eu/project/id/MAS3950018 Benthic Biology and Geochemistry of a North-eastern Atlantic Abyssal Locality; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 274 data points |
| Discipline | Biology; Life Sciences |
| Spatial Coverage | (-16.512W, 48.706S, -16.322E, 48.972N); Bengal |
| Temporal Coverage Begin | 1996-10-17T14:19:00Z |
| Temporal Coverage End | 1998-08-18T02:05:00Z |
