At surface behaviour at location on spot of southern elephant seal MAR2002_sel_u_f_13 from Marion Island
| Provenance | |
|---|---|
| Creator | Stewart, Brent S; Bester, Marthán Nieuwoudt (ORCID: 0000-0002-2265-764X); Plötz, Joachim; Ramdohr, Sven; Bornemann, Horst |
| Publisher | PANGAEA |
| Publication Year | 2005 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 101 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (37.067W, -48.290S, 40.637E, -46.810N); Southern Ocean - Indian sector |
| Temporal Coverage Begin | 2002-04-09T16:40:00Z |
| Temporal Coverage End | 2002-05-05T16:05:00Z |
