Element intensities and concentrations of K, Ti and Ca, true molar ratios of these elements and derived CaCO3 at IODP Site 306-U1314
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.770381 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.770384 |
| Related Identifier | References https://doi.org/10.1029/2009PA001873 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.770381 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 100524 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-27.888 LON, 56.364 LAT); North Atlantic Ocean |
| Temporal Coverage Begin | 2005-04-07T00:00:00Z |
| Temporal Coverage End | 2005-04-10T00:00:00Z |
