Mass specific and individual ETS activities of dominant copopod species sampled during Maria S. Merian cruise MSM17/3 in the northern Benguela Current System
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.818914 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.818915 |
| Related Identifier | References https://doi.org/10.1016/j.jembe.2013.03.003 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.818914 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 700 data points |
| Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
| Spatial Coverage | (12.499W, -26.688S, 14.760E, -23.002N); Benguela Upwelling |
| Temporal Coverage Begin | 2011-01-30T00:00:00Z |
| Temporal Coverage End | 2011-02-08T00:00:00Z |
