Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20101027
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.814786 |
| PID | https://hdl.handle.net/10013/epic.41336.d007 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
| Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20101027.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814786 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 253185 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-61.245W, 14.797S, -0.167E, 50.067N) |
| Temporal Coverage Begin | 2010-10-27T13:44:12Z |
| Temporal Coverage End | 2010-11-04T08:21:02Z |
