In-situ airborne measurements of atmospheric and sea surface parameters related to offshore wind parks in the German Bight, Flight 20160907_flight03
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.902859 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.902845 |
Related Identifier | References https://doi.org/10.1038/s41598-018-20389-y |
Related Identifier | References https://doi.org/10.1088/1748-9326/aaea0b |
Related Identifier | References https://doi.org/10.1127/metz/2018/0900 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.902859 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 10858083 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.332W, 53.509S, 9.137E, 54.706N); North Sea |
Temporal Coverage Begin | 2016-09-07T12:06:19Z |
Temporal Coverage End | 2016-09-07T13:59:30Z |