(Table 3) Mollusc biostratigraphy of facies overlying the 'Braunkohlensande' in the Lauenburg district, north Germany
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.783227 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.783228 |
| Related Identifier | References https://doi.org/10.2312/meyniana.1972.22.63 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.783227 |
| Provenance | |
|---|---|
| Creator | Hinsch, Winfried |
| Publisher | PANGAEA |
| Publication Year | 1972 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2120 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (10.441W, 53.474S, 10.631E, 53.583N); Schleswig-Holstein, Germany |
