Meteorological observations during THOMAS WASHINGTON cruise 31WTTUNES_3
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.415510 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Projects/WOCE/WOCEMET/T_Washington_QC.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.415510 |
| Provenance | |
|---|---|
| Creator | Talley, Lynne (ORCID: 0000-0003-1574-729X); WOCE Surface Meteorology Data, WOCEMET |
| Publisher | PANGAEA |
| Publication Year | 2006 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1185 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-150.300W, -16.200S, 166.000E, 18.800N) |
| Temporal Coverage Begin | 1991-09-01T18:00:00Z |
| Temporal Coverage End | 1991-10-01T18:00:00Z |
