Particle Flux, biogeochemistry, stable isotopes, amino acids, carbon and nitrogen in sediment traps WBST_West-01 from the Benguela Upwelling System off Namibia in 2013
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.854396 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.854396 |
| Provenance | |
|---|---|
| Creator | Lahajnar, Niko |
| Publisher | PANGAEA |
| Publication Year | 2015 |
| Funding Reference | Bundesministerium für Bildung und Forschung, Bonn https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0650 Geochemistry and ecology of the Namibian upwelling system |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1760 data points |
| Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
| Spatial Coverage | (12.308 LON, -23.042 LAT) |
| Temporal Coverage Begin | 2013-01-20T00:00:00Z |
| Temporal Coverage End | 2013-12-16T00:00:00Z |
