Temperature, salinity and oxygen measured on CTD water bottle samples during METEOR cruise M156
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.950356 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.950510 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.950356 |
| Provenance | |
|---|---|
| Creator | Krahmann, Gerd |
| Publisher | PANGAEA |
| Contributor | Devresse, Quentin |
| Publication Year | 2022 |
| Funding Reference | Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0815A https://foerderportal.bund.de/foekat/jsp/SucheAction.do?actionMode=view&fkz=03F0815A Küstennahe Auftriebsgebiete REEBUS: Physikalisch-biogeochemische sowie pelagisch-benthische Kopplung in Wirbeln vor Westafrika |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 590 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-24.330W, 18.000S, -16.520E, 19.150N); North Atlantic Ocean |
| Temporal Coverage Begin | 2019-07-04T07:58:00Z |
| Temporal Coverage End | 2019-07-29T01:17:00Z |
