Total flux of diatoms and relative composition of diatom groups in trap samples at the CBmeso (=Cape Blanc mesotrophic), off Mauritania
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.922784 |
| Related Identifier | References https://doi.org/10.5194/bg-18-1873-2021 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.922784 |
| Provenance | |
|---|---|
| Creator | Romero, Oscar E |
| Publisher | PANGAEA |
| Publication Year | 2020 |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2155 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-20.845W, 20.755S, -19.742E, 21.300N); Northwest Africa; Cape Blanc |
| Temporal Coverage Begin | 1988-03-22T00:00:00Z |
| Temporal Coverage End | 2009-06-12T00:00:00Z |
