High frequency data for estimation of whole stream metabolism, 2007-2008, Glensaugh, Scotland - stations and reaches metadata
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.909137 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.909277 |
| Related Identifier | References https://doi.org/10.1002/lno.11048 |
| Related Identifier | References https://doi.org/10.1002/ecm.1399 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.909137 |
| Provenance | |
|---|---|
| Creator | Demars, Benoit O L (ORCID: 0000-0001-9936-934X) |
| Publisher | PANGAEA |
| Publication Year | 2019 |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 17.1 MBytes |
| Discipline | Earth System Research |
| Spatial Coverage | (-2.560 LON, 56.908 LAT); Scotland |
