Physical oceanography measured on water bottle samples during Friedrich Heincke cruise FHE160
| Provenance | |
|---|---|
| Creator | Tesch, F-W; MEDAR Group |
| Publisher | PANGAEA |
| Contributor | International Council for the Exploration of the Sea, Copenhagen |
| Publication Year | 2012 |
| Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 42 data points |
| Discipline | Ancient Cultures; Archaeology; Humanities |
| Spatial Coverage | (-6.967 LON, 35.850 LAT); Mediterranean Sea |
| Temporal Coverage Begin | 1979-04-15T20:00:00Z |
| Temporal Coverage End | 1979-04-16T08:00:00Z |
