Hydrochemistry measured on water bottle samples during Mohamed Sedik Benyahia cruise MEDAR/ANDRU/ISMAL
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.804049 |
| PID | https://hdl.handle.net/10013/epic.26895.d001 |
| Related Identifier | References https://doi.org/10.1016/S0422-9894(03)80107-1 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.804049 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 996 data points |
| Discipline | Ancient Cultures; Archaeology; Humanities |
| Spatial Coverage | (-2.167W, 35.103S, 8.610E, 37.063N); Mediterranean Sea, Western Basin |
| Temporal Coverage Begin | 1999-10-03T19:32:00Z |
| Temporal Coverage End | 1999-11-06T10:25:00Z |
