Oceanic surface water isotopic compositions calibrated data from POLARSTERN cruise PS98 (ANT-XXXI/4)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.939872 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.897578 |
| Related Identifier | References https://doi.org/10.1038/s41467-019-09242-6 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.939872 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 78 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-61.610W, -48.290S, 5.700E, 53.620N) |
| Temporal Coverage Begin | 2016-04-12T12:41:00Z |
| Temporal Coverage End | 2016-05-11T06:00:00Z |
