Underway physical oceanography and carbon dioxide measurements during Wellington Maru cruise We8811
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814723 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.VOS_WM_1988 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/492B19881104.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814723 |
Provenance | |
---|---|
Creator | Inoue, Hisayuki Y |
Publisher | PANGAEA |
Contributor | Japan Agency for Marine-Earth Science and Technology, Yokosuka, Japan; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2331 data points |
Discipline | Earth System Research |
Spatial Coverage | (141.650W, -35.767S, 174.900E, 14.883N) |
Temporal Coverage Begin | 1988-11-04T18:54:00Z |
Temporal Coverage End | 1988-11-13T21:54:00Z |