Homogenized radiosonde record at station Ny-Ålesund, Spitsbergen in 1999
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.845322 |
| PID | https://hdl.handle.net/10013/epic.45291.d009 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.845373 |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.45291.d031 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.845322 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 773312 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (7.750W, 77.940S, 18.930E, 80.220N); Ny-Ålesund, Spitsbergen |
| Temporal Coverage Begin | 1999-01-01T11:03:08Z |
| Temporal Coverage End | 1999-12-31T12:36:15Z |
