Physical oceanography during John P. Tully cruise 18DD9403_2 on section P15N
| Provenance | |
|---|---|
| Creator | WOCE Hydrographic Programme, WHP |
| Publisher | PANGAEA |
| Publication Year | 2002 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 593007 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-171.007W, -15.002S, -166.085E, 20.525N) |
| Temporal Coverage Begin | 1994-10-18T17:15:00Z |
| Temporal Coverage End | 1994-11-09T22:14:00Z |
