Total suspended particulate material measured on selected water bottle samples during DISCOVERY cruise D216
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.205658 |
| PID | https://hdl.handle.net/10013/epic.28817.d001 |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.40703.d001 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.205658 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-13.220W, 48.675S, -12.925E, 49.120N) |
| Temporal Coverage Begin | 1995-08-31T02:53:00Z |
| Temporal Coverage End | 1995-09-02T08:25:00Z |
