Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20101008
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.865722 |
| PID | https://hdl.handle.net/10013/epic.41336.d028 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20101008_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865722 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 78329 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-87.568W, 26.966S, -84.163E, 29.830N) |
| Temporal Coverage Begin | 2010-10-16T13:29:52Z |
| Temporal Coverage End | 2010-10-26T23:56:05Z |
