Project ALOIS: helicopter-based magnetic measurements at the western Gakkel Ridge / Lena Trough in 2023, Flightnumber PS137_Heli_2023070707
| Identifier | |
|---|---|
| DOI | https://doi.pangaea.de/10.1594/PANGAEA.988314 |
| Related Identifier | IsPartOf https://doi.pangaea.de/10.1594/PANGAEA.988333 |
| Related Identifier | References https://doi.org/10.57738/BzPM_0781_2023 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.984603 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.988314 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 5587 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-9.281W, 82.646S, -3.119E, 82.875N); Lena trough |
| Temporal Coverage Begin | 2023-07-07T07:40:57Z |
| Temporal Coverage End | 2023-07-07T09:14:03Z |
