Oxygen isotopes measured along snow Trench 1 from Kohnen Station, Dronning Maud Land, Antarctica
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.861673 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.861675 |
| Related Identifier | References https://doi.org/10.5194/cp-12-1565-2016 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.861673 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 4194 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (0.075 LON, -75.006 LAT); Dronning Maud Land, Antarctica |
