Abundance of zooplankton off Mejillones in 2001, Chile
| Provenance | |
|---|---|
| Creator | Braun, Mauricio; Valenzuela, Vivian; Cañon, Jose Raúl; Reyes, Hernan; Pizarro, Elisa; Catastí, Victor |
| Publisher | PANGAEA |
| Contributor | Fondo de Investigación Pesquera |
| Publication Year | 2007 |
| Funding Reference | Sixth Framework Programme https://doi.org/10.13039/100011103 Crossref Funder ID 511071 https://cordis.europa.eu/project/id/511071 Climate variability and El Niño Southern Oscillation |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 7 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-70.600 LON, -23.100 LAT); Mejillones, Chile |
| Temporal Coverage Begin | 2001-05-15T00:00:00Z |
| Temporal Coverage End | 2001-12-15T00:00:00Z |
