Pollen record from all samples from Rother Maar core RM2
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.954733 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.954737 |
| Related Identifier | References https://doi.org/10.1038/s41598-022-22464-x |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.954733 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 3600 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (6.617 LON, 50.258 LAT); Rother Maar, Eifel, Germany |
| Temporal Coverage Begin | 2012-07-01T00:00:00Z |
| Temporal Coverage End | 2012-07-31T00:00:00Z |
