Surface sediment samples from the Chilean continental slope between 23°S and 44°S with the stable isotopic data of Neogloboquadrina pachyderma dextral and Globigerina bulloides
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.351144 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.726861 |
| Related Identifier | References https://doi.org/10.1016/j.margeo.2005.01.008 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.351144 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 156 data points |
| Discipline | Geosciences; Natural Sciences |
| Spatial Coverage | (-75.865W, -44.284S, -70.595E, -24.000N); off Chile |
| Temporal Coverage Begin | 2001-04-07T22:37:00Z |
| Temporal Coverage End | 2001-05-10T17:18:00Z |
