Abundance and calculated biomass of Trichodesmium in coastal waters of Tanzania: diversity, seasonality, nitrogen and carbon fixation
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.816554 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.818214 |
| Related Identifier | References https://doi.org/10.1023/A:1021017125376 |
| Related Identifier | References https://doi.org/10.5194/essd-4-47-2012 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.816554 |
| Provenance | |
|---|---|
| Creator | Lugomela, Charles; Lyimo, Thomas J; Bryceson, Ian; Semesi, Adelaida K; Bergman, Birgitta |
| Publisher | PANGAEA |
| Contributor | Luo, Yawei |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 571 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (39.150W, -6.670S, 39.280E, -6.150N); Zanzibar Channel |
| Temporal Coverage Begin | 1975-01-15T00:00:00Z |
| Temporal Coverage End | 1998-12-15T00:00:00Z |
