Bacterial activity in sediment samples taken from different gut regions of Oneirophanta mutabilis samples collected at a North-eastern Atlantic Abyssal Locality
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.723115 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.859217 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.723115 |
| Provenance | |
|---|---|
| Creator | Patching, John W |
| Publisher | PANGAEA |
| Publication Year | 2009 |
| Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3950018 https://cordis.europa.eu/project/id/MAS3950018 Benthic Biology and Geochemistry of a North-eastern Atlantic Abyssal Locality |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 35 data points |
| Discipline | Biology; Life Sciences |
| Spatial Coverage | (-16.495W, 48.854S, -16.443E, 48.924N) |
| Temporal Coverage Begin | 1996-09-06T17:48:00Z |
| Temporal Coverage End | 1997-04-04T04:29:00Z |
