Water quality and greenhouse gas (GHG) concentration data for temperate headwater streams in Germany
| Identifier | |
|---|---|
| DOI | https://doi.org/10.35097/1684 |
| Related Identifier | IsSupplementTo https://doi.org/10.5194/bg-20-3395-2023 |
| Related Identifier | IsVariantFormOf https://doi.org/10.35097/1751 |
| Related Identifier | IsSupplementTo https://doi.org/10.3389/frwa.2023.1220544 |
| Metadata Access | https://www.radar-service.eu/oai/OAIHandler?verb=GetRecord&metadataPrefix=datacite&identifier=10.35097/1684 |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Format | application/x-tar |
| Size | 99,3 kB |
| Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
| Spatial Coverage | GERMANY |
