Fine fraction (<63 µm) x-ray diffraction analyses (weight percentage) of surface sediment samples from the southern Florida Straits and the Bahama Platform, sample set 5
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.648713 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.738225 |
| Related Identifier | https://doi.org/10.1016/j.sedgeo.2004.12.024 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.648713 |
| Provenance | |
|---|---|
| Creator | Schwarz, Johanna; Rendle-Bühring, Rebecca |
| Publisher | PANGAEA |
| Publication Year | 2007 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 228 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-77.353W, 22.390S, -74.317E, 25.780N); Eastern slope of Great Bahama Bank; Exuma Sound, Providence Channel; Exuma Sound |
