In situ microsensor measurement in Nordic Margin seep sediments VKGD272/MIC-1
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.772683 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.786576 |
| Related Identifier | References https://doi.org/10.5194/bg-9-2947-2012 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.772683 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2302 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (5.290W, 64.664S, 5.290E, 64.664N); Storegga North East |
| Temporal Coverage Begin | 2006-05-26T14:23:00Z |
| Temporal Coverage End | 2006-05-26T16:53:00Z |
