Maximum ingestion and maximum clearance rate of Clupea harengus determined experimentall
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.835372 |
| Related Identifier | References https://doi.org/10.1007/s00442-007-0893-x |
| Related Identifier | References https://doi.org/10.3354/meps024015 |
| Related Identifier | References https://doi.org/10.1016/0022-0981(84)90016-9 |
| Related Identifier | References https://doi.org/10.1093/plankt/19.9.1275 |
| Related Identifier | References https://doi.org/10.1007/BF01609911 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.835372 |
| Provenance | |
|---|---|
| Creator | Kiørboe, Thomas (ORCID: 0000-0002-3265-336X) |
| Publisher | PANGAEA |
| Publication Year | 2014 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 24 data points |
| Discipline | Earth System Research |
