Betrouwbaarheidsanalyse en het additieve schaalmodel 1970 : Vaardigheidscursus data-analyse
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/DANS-ZM8-U447 |
| Metadata Access | https://ssh.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/DANS-ZM8-U447 |
| Provenance | |
|---|---|
| Creator | Weegh, P.H.M. op de, Kerssemakers, F.A.M., Hutjes, J.M., Instituut voor toegepaste sociologie, ITS * Nijmegen (primary investigator) |
| Publisher | DANS Data Station Social Sciences and Humanities |
| Contributor | Data Station Admin; Instituut voor toegepaste sociologie, ITS * Nijmegen (data collector) |
| Publication Year | 2009 |
| Rights | DANS Licence; info:eu-repo/semantics/restrictedAccess; https://doi.org/10.17026/fp39-0x58 |
| OpenAccess | false |
| Contact | Data Station Admin (DANS) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/xml; application/zip; text/x-c; application/octet-stream; application/pdf; text/tab-separated-values |
| Size | 1290; 15409; 75836; 178328; 467979; 440185 |
| Version | 3.1 |
| Discipline | Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Life Sciences; Social Sciences; Social and Behavioural Sciences; Soil Sciences |
