Planktic foraminiferal I/Ca ratios from iodine stabalization experiments
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.932766 |
Related Identifier | https://doi.org/10.1594/PANGAEA.932767 |
Related Identifier | https://doi.org/10.1029/2021GC009811 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.932766 |
Provenance | |
---|---|
Creator | Winkelbauer, Helge Arne; Cordova-Rodriguez, Kathy; Reyes-Macaya, Dharma; Scott, Jennifer; Glock, Nicolaas; Lu, Zunli; Hamilton, Elliott; Chenery, Simon; Holdship, Philip; Charlotte, Dormon; Hoogakker, Babette A A |
Publisher | PANGAEA |
Publication Year | 2021 |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 796 data points |
Discipline | Earth System Research |
Spatial Coverage | (-83.607W, -42.914S, 60.744E, 62.063N); South Indian Ridge, South Indian Ocean; Arabian Sea; Carolina Slope, North Atlantic Ocean; South Atlantic Ocean; North Pacific Ocean; Northeast Atlantic; South of Iceland |
Temporal Coverage Begin | 1987-06-05T01:30:00Z |
Temporal Coverage End | 2002-05-27T04:15:00Z |