Underway physical oceanography and carbon dioxide measurements during Santa Maria cruise SM034A
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814483 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.UEA_VOS_ST_LUCIA_ST_MARIA |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814483 |
Provenance | |
---|---|
Creator | Schuster, Ute |
Publisher | PANGAEA |
Contributor | School of Environmental Sciences, University of East Anglia; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 181808 data points |
Discipline | Earth System Research |
Spatial Coverage | (-61.251W, 14.840S, -1.264E, 50.100N) |
Temporal Coverage Begin | 2002-11-07T20:09:00Z |
Temporal Coverage End | 2002-11-15T12:38:00Z |