Paleosol organic matter stable isotope determination from two Ranches (Coffee & Mendota) in northern Texas, United States
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.940785 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.940788 |
| Related Identifier | https://doi.org/10.1016/j.palaeo.2021.110760 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.940785 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 797 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-100.529W, 35.738S, -100.485E, 35.754N); Northern Texas, United States |
