Fluxes of particles collected by sediment trap moored at station CBeu, 2003-06 to 2004-03
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.835467 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.835471 |
| Related Identifier | References https://doi.org/10.1016/j.dsr.2014.11.015 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.835467 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1129 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-18.700W, 20.748S, -18.698E, 20.758N); Cape Blanc, Mauritania |
| Temporal Coverage Begin | 2003-06-05T00:00:00Z |
| Temporal Coverage End | 2007-03-15T00:00:00Z |
