Data publication: An LSC approach for tritium determination in gaseous mixtures optimized with respect to handling, reaction parameters and miniaturization towards microfluidic analysis
Identifier | |
---|---|
DOI | https://doi.org/10.14278/rodare.2675 |
Related Identifier | https://www.hzdr.de/publications/Publ-38536 |
Related Identifier | https://www.hzdr.de/publications/Publ-38460 |
Related Identifier | https://doi.org/10.14278/rodare.2671 |
Related Identifier | https://rodare.hzdr.de/communities/rodare |
Metadata Access | https://rodare.hzdr.de/oai2d?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:rodare.hzdr.de:2675 |
Representation | |
---|---|
Language | German |
Resource Type | Dataset |
Discipline | Life Sciences; Natural Sciences; Engineering Sciences |